![]() |
![]() |
|
|
These fabrics are a great
alternative to any scrim vinyl or banner material. They are all waterproof
for up to six months without lamination, very high print quality, and they
are all very durable as Tyvek or Scrim but without the clouding, chipping,
or scratching like most outdoor banner materials. Save money on the next
job and see the results yourself.
Non-Water
Resistant
|
|||||||
Glossy
Media for Dye and UV inks
|
|||||||
| Product # | Description | Thickness | Width | Length | SF | Roll Cost | SF Cost |
| 36100PPG | Glossy Polypropylene | 8 Mil | 36" | 100' | 300' | $57.00 | 0.19 |
| 36200PPG | Glossy Polypropylene | 8 Mil | 36" | 200' | 600' | $114.00 | 0.19 |
| 50100PPG | Glossy Polypropylene | 8 Mil | 50" | 100' | 417' | $79.23 | 0.19 |
| 60100PPG | Glossy Polypropylene | 8 Mil | 60" | 100' | 500' | $95.00 | 0.19 |
| 3660PPGA | Glossy Polypropylene with | 4 Mil | 36" | 60' | 180' | $63.00 | 0.35 |
| Permanent Adhesive | |||||||
| 5060PPGA | Glossy Polypropylene with | 4 Mil | 50" | 60' | 250' | $87.50 | 0.35 |
| Permanent Adhesive | |||||||
| 6060PPGA | Glossy Polypropylene with | 4 Mil | 60" | 60' | 300' | $105.00 | 0.35 |
| Permanent Adhesive | |||||||
| 3660GWV | Glossy White Vinyl with | 4 Mil | 36" | 60' | 180' | $91.80 | 0.51 |
| Permanent Adhesive | |||||||
| 5060GWV | Glossy White Vinyl with | 4 Mil | 50" | 60' | 250' | $127.50 | 0.51 |
| Permanent Adhesive | |||||||
| 6060GWV | Glossy White Vinyl with | 4 Mil | 60" | 60' | 300' | $153.00 | 0.51 |
| Permanent Adhesive | |||||||
| 36100GPP | Glossy Photo Paper | 10 Mil | 36" | 100' | 300' | $75.00 | 0.25 |
| 50100GPP | Glossy Photo Paper | 10 Mil | 50" | 100' | 417' | $104.25 | 0.25 |
Non-Water
Resistant
|
|||||||
Satin/Matte
Media for Dye and UV inks
|
|||||||
| Product # | Description | Thickness | Width | Length | SF | Roll Cost | SF Cost |
| 36100PPM | Satin Polypropylene | 8 Mil | 36" | 100' | 300' | $57.00 | 0.19 |
| 36200PPM | Satin Polypropylene | 8 Mil | 36" | 200' | 600' | $114.00 | 0.19 |
| 50100PPM | Satin Polypropylene | 8 Mil | 50" | 100' | 417' | $79.23 | 0.19 |
| 60100PPM | Satin Polypropylene | 8 Mil | 60" | 100' | 500' | $95.00 | 0.19 |
| 3660PPMA | Satin Polypropylene with | 4 Mil | 36" | 60' | 180' | $63.00 | 0.35 |
| Permanent Adhesive | |||||||
| 5060PPMA | Satin Polypropylene with | 4 Mil | 50" | 60' | 250' | $87.50 | 0.35 |
| Permanent Adhesive | |||||||
| 6060PPMA | Satin Polypropylene with | 4 Mil | 60" | 60' | 300' | $105.00 | 0.35 |
| Permanent Adhesive | |||||||
Water
Resistant Media
|
|||||||
For
Dye and UV Inks
|
|||||||
| Product # | Description | Thickness | Width | Length | SF | Roll Cost | SF Cost |
| 36100WRMP | Matte Polypropylene WR | 8 Mil | 36" | 100' | 300' | $99.00 | 0.33 |
| 50100WRMP | Matte Polypropylene WR | 8 Mil | 50" | 100' | 417' | $137.61 | 0.33 |
| 60100WRMP | Matte Polypropylene WR | 8 Mil | 60" | 100' | 500' | $165.00 | 0.33 |
| 3660WRAP | Matte Polypropylene WR | 4 Mil | 36" | 60' | 180' | $88.20 | 0.49 |
| with Permanent Adhesive | |||||||
| 5060WRAP | Matte Polypropylene WR | 4 Mil | 50" | 60' | 250' | $122.50 | 0.49 |
| with Permanent Adhesive | |||||||
| 6060WRAP | Matte Polypropylene WR | 4 Mil | 60" | 60' | 300' | $147.00 | 0.49 |
| with Permanent Adhesive | |||||||
| 3660WRMV | Matte Vinyl Water-Resistant | 4 Mil | 36" | 60' | 180' | $135.00 | 0.75 |
| with Permanent Adhesive | |||||||
| 5060WRMV | Matte Vinyl Water-Resistant | 4 Mil | 50" | 60' | 250' | $187.50 | 0.75 |
| with Permanent Adhesive | |||||||
| 6060WRMV | Matte Vinyl Water-Resistant | 4 Mil | 60" | 60' | 300' | $225.00 | 0.75 |
| with Permanent Adhesive | |||||||
| 3660WRLV | Matte Vinyl Water-Resistant | 4 Mil | 36" | 60' | 180' | $117.00 | 0.65 |
| with Low Tack Adhesive | |||||||
| 5060WRLV | Matte Vinyl Water-Resistant | 4 Mil | 50" | 60' | 250' | $162.50 | 0.65 |
| with Low Tack Adhesive | |||||||
| 6060WRLV | Matte Vinyl Water-Resistant | 4 Mil | 60" | 60' | 300' | $195.00 | 0.65 |
| with Low Tack Adhesive | |||||||
| 3660WRSV | Scrim Vinyl Water Resistant | 20 Mil | 36" | 60' | 180' | $124.20 | 0.69 |
| 5060WRSV | Scrim Vinyl Water Resistant | 20 Mil | 50" | 60' | 250' | $175.50 | 0.69 |
| 6060WRSV | Scrim Vinyl Water Resistant | 20 Mil | 60" | 60' | 300' | $207.00 | 0.69 |
| 36100FLBF | Front Print Backlit Film | 6 Mil | 36" | 100' | 300' | $154.84 | 0.49 |
| Water Resistant | |||||||
| 50100FLBF | Front Print Backlit Film | 6 Mil | 50" | 100' | 250' | $215.54 | 0.49 |
| Water Resistant | |||||||
| 36100WRBP | 48 Lb. Bond Paper | 48 lb | 36" | 200' | 600' | $90.00 | 0.15 |
| Water Resistant | |||||||
| Description | Size | Cost | Sq Ft $ |
| Econo Banner C | 24" x 150' | $ 117.00 | $ 0.39 |
|
36" x 150' | $ 175.50 | $ 0.39 |
| 50" x 150' | $ 243.75 | $ 0.39 | |
| 54" x 150' | $ 263.25 | $ 0.39 | |
|
|
|||
| Banner Fabric D | 24" x 90' | $ 126.50 | $ 0.70 |
|
36" x 90' | $ 242.00 | $ 0.89 |
| 50" x 90' | $ 308.00 | $ 0.82 | |
| 54" x 90' | $ 324.50 | $ 0.80 | |
| 60" x 90' | $ 341.00 | $ 0.76 | |
|
|
|||
| Banner Fabric E | 50" x 90' | $ 357.50 | $ 0.95 |
|
54" x 90' | $ 374.00 | $ 0.92 |
|
|
|||
| Flag Fabric A | 24" x 150' | $ 225.00 | $ 0.75 |
|
50" x 150' | $ 407.00 | $ 0.65 |
| 54" x 150' | $ 423.50 | $ 0.62 | |
|
|
|||
| Banner Fabric R | 24" x 90' | $ 146.30 | $ 0.81 |
|
36" x 90' | $ 265.10 | $ 0.98 |
| 50" x 90' | $ 341.00 | $ 0.91 | |
| 54" x 90' | $ 357.00 | $ 0.88 | |
| 60" x 90' | $ 374.00 | $ 0.83 | |
**PRICES SUBJECT TO CHANGE WITHOUT NOTICE**
Western Regional Office 17007
Matinal Road |
Eastern Regional Office
|